quinta-feira, 21 de outubro de 2010
Comercial comemorativo Mercedes-Benz
quarta-feira, 28 de abril de 2010
Mercedes SE W 111
Imagem original: Revista Clásicos nº 3

Modelo | Years Anos | Chassis code Código Chassis | Engine Motor | Displacement Deslocamento | Power Poder | Built Construído |
[cc] [] Cc | [PS] / [kW] [PS] / [kW] | |||||
220 Sedan 220 Sedan | 8/59–8/65 8/59-8/65 | 111.010 111,010 | M180.940 / R 6 R M180.940 / 6 | 2195 2195 | 95 / 70 95/70 | 69691 69.691 |
220 S Sedan 220 Sedan S | 8/59–8/65 8/59-8/65 | 111.012 111,012 | M180.941 / R 6 M180.941 R / 6 | 2195 2195 | 105/110 // 77/81 105 / 110 / / 77/81 | 161119 161119 |
220 SE Sedan SE 220 Sedan | 8/59–8/65 8/59-8/65 | 111.014 111,014 | M127.982 / R 6 R M127.982 / 6 | 2195 2195 | 120 / 88 120/88 | 66086 66.086 |
220 SE Coupé 220 SE Coupé | 2/61–10/65 2/61-10/65 | 111.021 111,021 | M127.984 / R 6 M127.984 R / 6 | 2195 2195 | 120 / 88 120/88 | 14173 14.173 |
220 SE Cabriolet 220 SE Cabriolet | 9/61–10/65 9/61-10/65 | 111.023 111,023 | M127.984 / R 6 M127.984 R / 6 | 2195 2195 | 120 / 88 120/88 | 2729 2729 |
230 S Sedan 230 Sedan S | 7/65–1/68 7/65-1/68 | 111.010 111,010 | M180.947 / 951 / R 6 M180.947 / R 951 / 6 | 2295 2295 | 120 / 88 120/88 | 41107 41.107 |
250 SE Coupé 250 SE Coupé | 9/65–12/67 9/65-12/67 | 111.021 111,021 | M129.980 / 981 / R 6 M129.980 / 981 R / 6 | 2496 2496 | 150 / 110 150/110 | 5259 5259 |
250 SE Cabriolet 250 Cabriolet SE | 9/65–12/67 9/65-12/67 | 111.023 111,023 | M129.980 / 984 / R 6 M129.980 / R 984 / 6 | 2496 2496 | 150 / 110 150/110 | 954 954 |
280 SE Coupé 280 SE Coupé | 11/67–5/71 11/67-5/71 | 111.024 111,024 | M130.980 / 984 / R 6 M130.980 / R 984 / 6 | 2778 2778 | 160 / 118 160/118 | 3797 3797 |
280 SE Cabriolet 280 SE Cabriolet | 11/67–5/71 11/67-5/71 | 111.025 111,025 | M130.980 / 984 / R 6 M130.980 / R 984 / 6 | 2778 2778 | 160 / 118 160/118 | 1390 1390 |
280 SE 3.5 Coupé 280 SE Coupé 3,5 | 11/69–7/71 11/69-7/71 | 111.026 111,026 | M116.980 / 990 / V 8 M116.980 / 990 V / 8 | 3499 3499 | 200 / 147 200/147 | 3270 3270 |
280 SE 3.5 Cabriolet 280 SE Cabriolet 3,5 | 11/69–7/71 11/69-7/71 | 111.027 111,027 | M116.980 / 990 / V 8 M116.980 / 990 V / 8 | 3499 3499 | 200 / 147 200/147 | 1232 1232 |
Tabela original: Wikipédia Mercedes-Benz W111
sexta-feira, 23 de abril de 2010
Mercedes Supercars
quinta-feira, 1 de abril de 2010
Mercedes série 1966-1968

Soft fin on a W111 280SE Coupe
The second series was introduced into production in August of 1965. The large W112 models were no longer needed since the W100 limousines were well-established by then, though the coupe and convertible continued in production for a few more years. The 300SE sedan model was now to be found in the brand new S-klasse series, W108/W109.
All engines were refreshed at this time, with the W110 190 giving way to the 200, 200D and 230 and the W111 220b/Sb/SEb making way for the 230S sedan and 250SE/280SE coupe and convertible.
* 1965–1968 230S sedan - model W111
* 1965–1967 250SE coupe - model W111
* 1965–1967 250SE convertible - model W111
* 1968–1971 280SE coupe, convertible - model W111
* 1968–1971 280SE 3.5 coupe, convertible - model W111
* 1965–1967 300SE coupe, convertible - model W112 (luxurious version, with air suspension)
* 1965–1968 200 sedan - model W110 (cheaper, 4-cylinder variant)
* 1965–1968 230 sedan - model W110
* 1965–1968 200D sedan - model W110 (diesel version)
Mercedes Series (1959-1965)

Sharp fin on a W110 190D
* 1959–1965 220b sedan - model W111
* 1959–1965 220Sb sedan - model W111
* 1959–1965 220SEb sedan - model W111 (with fuel injection)
* 1961–1965 220SEb coupe, convertible - model W111 (with fuel injection)
* 1961–1965 300SE sedan - model W112 (luxurious version, with air suspension)
* 1962–1965 300SE coupe, convertible - model W112 (luxurious version, with air suspension)
* 1963–1965 300SEL sedan - model W112 (luxurious version, with air suspension)
* 1961–1965 190c sedan - model W110 (cheaper, 4-cylinder variant)
* 1961–1965 190Dc sedan - model W110 (cheaper, 4-cylinder Diesel)
Mercedes-Benz S-Class

Models to treat
Year of manufacture chassis top model
W187 / (1951-1954) / 300 S
W180 / (1955-1957) / 220 S
W128 / (1958-1959) / 220 SE
W111 / (1959-1968) / 300SEL
W108 / (1965-1971) / 300SEL 6.3
W116 / (1972-1980) / 450SEL 6.9
W126 / (1979-1991) / 500SEL / 560SEL
W140 / (1992-1998) / 600SEL / S600
W220 / (1999-2004) / S600
W221 / (2005-today) / S600
Mercedes-Benz S-Class
